Buy: 433.50 Stop-loss: 428 Take Profit: 440; 444
Sell: 426.30 SL: 431.50 TP: 420; 418
Buy: 433.50 Stop-loss: 428 Take Profit: 440; 444
Sell: 426.30 SL: 431.50 TP: 420; 418
Every time in history BTC/USD daily candle closed above 420 after climbing up, the price would get to 450 at least. Can it reach the target during this week? Let’s see.
Buy: down to 421 Stop-loss: 413 Take Profit: 445; 450; 460
Sell: 413 SL: 420 TP: 410; 407; 403
And it might get even more until this triangle resolves somehow.
Sell: 407.80 Stop-loss: 412.80 Take Profit: 403; 398; 393
Buy: 413.50 SL: 409 TP: 420; 424; 430
Sell: 411.5 Stop-loss: 416 Profit Take: 407; 402; 395
Buy: 416 SL: 411.5 PT: 420; 430
Trading forex scamcoins?
Strong: Aud, Gbp, maybe Eur
Weak: Usd
Indices:
DAX, DJ, Nikkei- all bullish
You must be logged in to post a comment.